Dec 1
Bids in
9 days
Term Contracts #19200
Gulfport, MS (G-NR-E)
Legal Notice
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| Legal Notice | 86.1 KB |
Specs
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| C2 - Concrete Pipe Bid (bid) | 167.0 KB | ||
| Group C1 - Limestone | 116.5 KB | ||
| GROUP C2A-Culvert and Ram Neck | 179.8 KB | ||
| GROUP J-Ductile or CastIron Grates and Frames (bid) | 158.9 KB | ||
| Group J1-WaterSewerSupplies | 282.0 KB | ||
| Group K - Sewage Control Panels and Pumps(bid) | 227.7 KB | ||
| Group P - Street Marking Signs BID | 293.6 KB | ||
| Infield Materials - bid | 130.4 KB | ||
| J2-Pre-cast Manholes Bid (bid) | 175.6 KB |
